Multidaily Skipass Paganella FAB e Combi

Type Adults desk Adults online Junior desk Junior online Children desk Children online
2 days 134,00€ 127,00€ 94,00€ 89,00€ 67,00€ 64,00€
3 days 201,00€ 191,00€ 141,00€ 134,00€ 101,00€ 96,00€
4 days 237,00€ 225,00€ 166,00€ 158,00€ 119,00€ 113,00€
5 days 283,00€ 269,00€ 198,00€ 188,00€ 142,00€ 135,00€
6 days fab 325,00€ 309,00€ 228,00€ 217,00€ 163,00€ 155,00€
6 days dual 390,00€ 371,00€ - - - -
7 days 348,00€ 331,00€ 244,00€ 232,00€ 174,00€ 165,00€
8 days 387,00€ 368,00€ 271,00€ 257,00€ 194,00€ 184,00€
9 days 426,00€ 405,00€ 298,00€ 283,00€ 213,00€ 202,00€
10 days 465,00€ 442,00€ 326,00€ 310,00€ 233,00€ 221,00€
11 days 501,00€ 476,00€ 351,00€ 333,00€ 251,00€ 238,00€
12 days 533,00€ 506,00€ 373,00€ 354,00€ 267,00€ 254,00€
13 days 566,00€ 538,00€ 396,00€ 376,00€ 283,00€ 269,00€
14 days 595,00€ 565,00€ 417,00€ 396,00€ 298,00€ 283,00€
Combi 4+1 297,00€ 282,00€ 206,00€ 196,00€ 149,00€ 142,00€
Combi 5+1 343,00€ 326,00€ 238,00€ 226,00€ 172,00€ 163,00€
 Drag
Type Adults desk Adults online Junior desk Junior online Children desk Children online
2 days 122,00€ 116,00€ 85,00€ 81,00€ 61,00€ 58,00€
3 days 183,00€ 174,00€ 128,00€ 122,00€ 92,00€ 87,00€
4 days 220,00€ 209,00€ 154,00€ 146,00€ 110,00€ 105,00€
5 days 262,00€ 249,00€ 183,00€ 174,00€ 131,00€ 124,00€
6 days fab 301,00€ 286,00€ 211,00€ 200,00€ 151,00€ 143,00€
6 days dual 361,00€ 343,00€ - - - -
7 days 322,00€ 306,00€ 225,00€ 214,00€ 161,00€ 153,00€
8 days 358,00€ 340,00€ 251,00€ 238,00€ 179,00€ 170,00€
9 days 394,00€ 374,00€ 276,00€ 262,00€ 197,00€ 187,00€
10 days 430,00€ 409,00€ 301,00€ 286,00€ 215,00€ 204,00€
11 days 464,00€ 441,00€ 325,00€ 309,00€ 232,00€ 220,00€
12 days 494,00€ 469,00€ 346,00€ 329,00€ 247,00€ 235,00€
13 days 524,00€ 498,00€ 367,00€ 349,00€ 262,00€ 249,00€
14 days 551,00€ 523,00€ 386,00€ 367,00€ 276,00€ 262,00€
Combi 4+1 280,00€ 266,00€ 194,00€ 184,00€ 140,00€ 133,00€
Combi 5+1 322,00€ 306,00€ 223,00€ 212,00€ 161,00€ 153,00€
 Drag
Type Adults desk Adults online Junior desk Junior online Children desk Children online
2 days 122,00€ 116,00€ 85,00€ 81,00€ 61,00€ 58,00€
3 days 179,00€ 170,00€ 125,00€ 119,00€ 90,00€ 86,00€
4 days 199,00€ 189,00€ 139,00€ 132,00€ 100,00€ 95,00€
5 days 230,00€ 219,00€ 161,00€ 153,00€ 115,00€ 109,00€
6 days fab 258,00€ 245,00€ 181,00€ 172,00€ 129,00€ 123,00€
6 days dual 310,00€ 295,00€ - - - -
7 days 276,00€ 262,00€ 193,00€ 183,00€ 138,00€ 131,00€
8 days 307,00€ 292,00€ 215,00€ 204,00€ 154,00€ 146,00€
9 days 338,00€ 321,00€ 237,00€ 225,00€ 169,00€ 161,00€
10 days 369,00€ 351,00€ 258,00€ 245,00€ 185,00€ 176,00€
11 days 397,00€ 377,00€ 278,00€ 264,00€ 199,00€ 189,00€
12 days 423,00€ 402,00€ 296,00€ 281,00€ 212,00€ 201,00€
13 days 449,00€ 427,00€ 314,00€ 298,00€ 225,00€ 214,00€
14 days 472,00€ 448,00€ 330,00€ 314,00€ 236,00€ 224,00€
Combi 4+1 259,00€ 246,00€ 179,00€ 170,00€ 130,00€ 124,00€
Combi 5+1 290,00€ 276,00€ 201,00€ 191,00€ 145,00€ 138,00€
 Drag
Type Adults desk Adults online Junior desk Junior online Children desk Children online
2 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
3 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
4 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
5 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
6 days fab 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
6 days dual 0,00€ 0,00€ - - - -
7 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
8 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
9 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
10 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
11 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
12 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
13 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
14 days 0,00€ 0,00€ 0,00€ 0,00€ 0,00€ 0,00€
Combi 4+1 0,00€ undefined€ undefined€ undefined€ undefined€ undefined€
Combi 5+1 0,00€ undefined€ undefined€ undefined€ undefined€ undefined€
 Drag

Multi-day ski passes are available from 2 to 14 consecutive days. Choose the season in which you are coming on holiday and find the price of your ski pass, otherwise try the calculator.

Insurance can be purchased together with the ski pass

The correctness of the data cannot be guaranteed

Skiing in Paganella not enough for you? Take a look at the Superskirama circuit!

Go to Superskirama ski pass prices

 Drag

Active promotions

Frequently Asked Questions

  • All the ski passes in the price list allow unlimited skiing in Paganella, between the 50 km of slopes in Andalo and Fai della Paganella
  • The 6-day ski pass is special: it is called FAB and is valid, like the others, on the Paganella lifts, but it also gives the opportunity to ski, within the 6 days, 1 day in Folgaria and 1 day in Monte Bondone (optional and free)
  • COMBI 4+1 and 5+1 ski passes also allow 1 day's skiing in one of the other Skirama resorts
  • Superskirama ski passes allow unlimited skiing on all Skirama slopes

Go to the Superskirama price list

The Skirama resorts are: Paganella Ski, Folgarida/Marilleva, Madonna di Campiglio, Pinzolo, Passo Tonale, Pejo, Monte Bondone and Alpe Cimbra.

ATTENTION: the connection to the other resorts is NOT on skis. It is advisable to be self-drive

The 6-day FAB DUAL ski pass is designed for a couple with young children, as it can be interchanged between 2 users alternately, e.g. morning-afternoon or one day each (simultaneous use is not possible); FAB outings are included; it entitles one child to a free ski pass.

The 6-day ski pass is special: it is valid unlimitedly on the Paganella lifts like the others, but included as a gift is the possibility to ski, within the 6-day period, 1 day in Folgaria and 1 day in Monte Bondone (optional)

Other options

We Would Love to Stay in Touch

You will receive an email every month with news, offers, prices and lift opening information, as well as events and top tips for experiences to try on Paganella

Sign Up for the Newsletter
Request information
Facebook Instagram Youtube

Thank you

Thank you: we have sent you an e-mail to activate your registration, if you do not confirm by clicking on the link, you will not be registered. Also check spam

Close

Register for our Newsletter


Cancel
Close

credits


Concept, Design, Web:

KUMBE HUMAN TO DIGITAL
www.kumbe.it | info@kumbe.it

Materiale fotografico e multimediale:

Materiale proveniente dagli archivi fotografici e multimediali di Paganella.net

Close

Thank you

Thank you for your request, our staff will reply as soon as possible. If you have selected 'subscribe to newsletter', you will find an email to activate your subscription, if you do not confirm by clicking on the link, you will not be subscribed. Also check spam

Close

Baby Park Dosson closed


Return slopes closed

Return to the villages only by ski lifts


Dosson-Selletta gondola temporarily closed


Close

Work with us

-


Personal data

Professione
Close

Request information


Close

Group quote request

Fill in the form and receive a personalised quote (group discounts minimum 20 paying persons)


Skipass
All skipass types

Group composition
Born before 29/04/2007
Born after 30/04/2007
Born after 30/04/2015

Attention! Please enter the total number of children, we will calculate how many are entitled to free with paid adult. Free children do NOT count for group discounts.


Personal data

You must enter at least 20 paying persons, children, when considered free, do not count

close

Calculate the price of your skipass

The price calculator allows you to calculate your ski pass quote.

Enter your data and see how much your ticket costs, also check discounts or promotions active during the period.

If you have any doubts, please consult the FAQ or the price lists.

The correctness of the data cannot be guaranteed

If a multi-day skipass crosses two seasons, its price will follow the price list of the season in which the greatest number of days of skipass validity falls. In case of equal days, the season at the higher price is considered.


Skipass

Who uses it?
Unavailable
Unavailable
Unavailable

Want to save money by buying online?

Close

Your price


Total:

Price for /

Sorry, there are no results for the selected product and date.


Active promotions in the chosen period